Status
Mountpoint /DFES
Further information
| Stream Name: | DFES/DEC Streaming scanner |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 06:54:50 +0800 |
| Bitrate: | 32 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Radio Scanner |
| Stream URL: | http://warsug.info |
| Currently playing: | VHF Hi- (scanning) |
Mountpoint /WARSUG
Further information
| Stream Name: | Perth Western Australia Fire and Rescue Service |
| Stream Description: | Perth Fire and Rescue command channel |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 04 Nov 2026 02:23:25 +0800 |
| Bitrate: | 24 |
| Listeners (current): | 7 |
| Listeners (peak): | 13 |
| Genre: | various |
| Stream URL: | http://www.warsug.info |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /WARSUG-RR
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Currently playing: |
Mountpoint /ZPerthRail
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |